# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Congo Total Goals Over/Under - Goals | N/A |
9 | Tanzania Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Congo Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Tanzania Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Congo To Win To Nil | N/A |
20 | Tanzania To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Away |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Lesotho Total Goals Over/Under - Goals | N/A |
9 | South Africa Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Lesotho Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time South Africa Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Lesotho To Win To Nil | N/A |
20 | South Africa To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Romania U21 Total Goals Over/Under - Goals | N/A |
9 | Kosovo U21 Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Romania U21 Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Kosovo U21 Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Romania U21 To Win To Nil | N/A |
20 | Kosovo U21 To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Indonesia Total Goals Over/Under - Goals | N/A |
9 | Chinese Taipei Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Indonesia Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Chinese Taipei Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Indonesia To Win To Nil | N/A |
20 | Chinese Taipei To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Result - 1st Half | N/A |
6 | Half-time Totals Over/Under - 1st Half | N/A |
7 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
8 | Draw No Bet | N/A |
9 | Everton Total Goals Over/Under - Goals | N/A |
10 | Mansfield Town Total Goals Over/Under - Goals | N/A |
11 | Half-time Double Chance - 1st Half | N/A |
12 | Second Half Result - 2nd Half | N/A |
13 | Second Half Both Teams To Score - 2nd Half | N/A |
14 | Half-time/Full-time | N/A |
15 | Half-time Correct Score - 1st Half | N/A |
16 | Correct Score | N/A |
17 | Total Corners Over / Under - Cards / Corners | N/A |
18 | Everton Total Corners Over/Under - Cards / Corners | N/A |
19 | Mansfield Town Total Corners Over/Under - Cards / Corners | N/A |
20 | Both Teams To Score and Total Goals Over/Under | N/A |
21 | Match Result and Total Goals Over/Under | N/A |
22 | Double Chance & Over/Under | N/A |
23 | Match Result and Both Teams To Score | N/A |
24 | Double Chance & Both Teams to Score | N/A |
25 | Half-time Double Chance and Total Goals Over/Under - 1st Half | N/A |
26 | Half-time Everton Total Goals Over/Under - Cards / Corners | N/A |
27 | Half-time Mansfield Town Total Goals Over/Under | N/A |
28 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
29 | Half-time Result and Total Goals Over/Under - 1st Half | N/A |
30 | Second Half Total Goals Over/Under - 2nd Half | N/A |
31 | Second Half Everton Total Goals Over/Under - 2nd Half | N/A |
32 | Second Half Mansfield Town Total Goals Over/Under - 2nd Half | N/A |
33 | Second Half Result and Both Teams to Score - 2nd Half | N/A |
34 | Second Half Result and Total Goals Over/Under - 2nd Half | N/A |
35 | Second Half Double Chance and Total Goals Over/Under - 2nd Half | N/A |
36 | Highest Scoring Half | N/A |
37 | Both Teams to Score 2 or More Goals Yes/No - Goals | N/A |
38 | Both Teams to Score in Both Halves | N/A |
39 | Everton To Win Either Half Yes/No | N/A |
40 | Mansfield Town to Win Either Half Yes/No | N/A |
41 | To Win To Nil | N/A |
42 | Everton To Win To Nil | N/A |
43 | Mansfield Town To Win To Nil | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Result - 1st Half | N/A |
6 | Half-time Totals Over/Under - 1st Half | N/A |
7 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
8 | Draw No Bet | N/A |
9 | Total Corners Over / Under - Cards / Corners | N/A |
10 | Víkingur Total Corners Over/Under - Cards / Corners | N/A |
11 | IF Vestri Total Corners Over/Under - Cards / Corners | N/A |
12 | Víkingur Total Goals Over/Under - Goals | N/A |
13 | IF Vestri Total Goals Over/Under - Goals | N/A |
14 | Both Teams To Score and Total Goals Over/Under | N/A |
15 | Match Result and Total Goals Over/Under | N/A |
16 | Double Chance & Over/Under | N/A |
17 | Match Result and Both Teams To Score | N/A |
18 | Double Chance & Both Teams to Score | N/A |
19 | Half-time Double Chance and Total Goals Over/Under - 1st Half | N/A |
20 | Half-time Double Chance - 1st Half | N/A |
21 | Half-time Víkingur Total Goals Over/Under - Cards / Corners | N/A |
22 | Half-time IF Vestri Total Goals Over/Under | N/A |
23 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
24 | Half-time Result and Total Goals Over/Under - 1st Half | N/A |
25 | Second Half Result - 2nd Half | N/A |
26 | Second Half Both Teams To Score - 2nd Half | N/A |
27 | Second Half Total Goals Over/Under - 2nd Half | N/A |
28 | Second Half Víkingur Total Goals Over/Under - 2nd Half | N/A |
29 | Second Half IF Vestri Total Goals Over/Under - 2nd Half | N/A |
30 | Second Half Result and Both Teams to Score - 2nd Half | N/A |
31 | Second Half Result and Total Goals Over/Under - 2nd Half | N/A |
32 | Second Half Double Chance and Total Goals Over/Under - 2nd Half | N/A |
33 | Highest Scoring Half | N/A |
34 | Both Teams to Score 2 or More Goals Yes/No - Goals | N/A |
35 | Both Teams to Score in Both Halves | N/A |
36 | Víkingur To Win Either Half Yes/No | N/A |
37 | IF Vestri to Win Either Half Yes/No | N/A |
38 | To Win To Nil | N/A |
39 | Víkingur To Win To Nil | N/A |
40 | IF Vestri To Win To Nil | N/A |
41 | Half-time/Full-time | N/A |
42 | Half-time Correct Score - 1st Half | N/A |
43 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Richards Bay FC Total Goals Over/Under - Goals | N/A |
9 | Chippa United Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Richards Bay FC Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Chippa United Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Richards Bay FC To Win To Nil | N/A |
20 | Chippa United To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Boyacá Chicó Total Goals Over/Under - Goals | N/A |
9 | Deportivo Cali Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Boyacá Chicó Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Deportivo Cali Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Boyacá Chicó To Win To Nil | N/A |
20 | Deportivo Cali To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
ChajiBets Kenya, operates the ChajiBets brand and authorized and regulated by the BCLB (Betting Control and Licensing Board) under the Betting, Lotteries and Gaming Act, Cap 131, Laws of Kenya under License No. BK 0007777.
Gambling can be addictive please gamble responsibly. For gambling addiction help and support, please contact our Responsible Gambling Toll Free hotline at +254 791 843 000 or visit The Responsible Gaming Website.
For more information, please view our Responsible Gaming Policy.
You Must be 18 years of age or older to register or play at Hakibets. Gambling may have adverse effects if not made with moderation.